Maia Kahaunaele-Stevenson
10
0
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Polyana Viana | Submission (RNC) | UFC Fight Night 125: Machida vs. Anders | 02/03/2018 | 1 | 3:50 |
Win | Faye Shields | Submission (Armlock) | Gladiator Challenge: Holiday Beatings | 12/11/2016 | 1 | 1:21 |
Win | Catalina Madril | TKO (Punches) | Gladiator Challenge: Warpath | 10/15/2016 | 1 | 1:22 |
Win | Catalina Madril | TKO (Punches) | Gladiator Challenge: Unleashed | 09/24/2016 | 2 | 1:05 |
Win | Lanquin Robbins | TKO (Punches) | Gladiator Challenge: Freedom Strikes | 07/23/2016 | 1 | 0:49 |
Win | Alissa Watts | Submission (Armlock) | Gladiator Challenge: American Pride | 07/02/2016 | 1 | 1:22 |
Loss | Kanako Murata | TKO (Punches) | KOTC: Firefight | 06/04/2016 | 3 | 3:43 |
Win | Alexis Trinidad-Marquez | Decision (Unanimous) | Gladiator Challenge: Showdown | 08/15/2015 | 3 | 3:00 |
Loss | Danielle Taylor | Decision (Unanimous) | KOTC: Beaten Path | 03/06/2014 | 3 | 5:00 |
Loss | Rachael Cummins | Submission (Armbar) | Fight Club OC | 06/06/2013 | 2 | 5:00 |
Loss | Trisha Clark | Decision (Unanimous) | C3 Fights – Slamfest | 01/21/2012 | 3 | 5:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(10)
Facebook Comments