Maria Rivera
8
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Maria Rivera | |||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Record | 2 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 1 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||
Association | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Class | Strawweight | |||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 8″ (173.18 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 66.0″ (168cm) | |||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Age | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Massachusetts | |||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
(8)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)