Mariana Alvarez
11
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||
Name | Mariana Alvarez | ||||||||||||||||||||||||||||||||||||||||||
Nick Name | MISFUS | ||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||
Record | 1 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||
Association | Tsunami Team | ||||||||||||||||||||||||||||||||||||||||||
Class | Strawweight | ||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 4″ (163.02 cm) | ||||||||||||||||||||||||||||||||||||||||||
Official Weight | 115lbs (52.16 kg) | ||||||||||||||||||||||||||||||||||||||||||
Weight Class | 115lbs (52.16 kg) | ||||||||||||||||||||||||||||||||||||||||||
Reach | 66.0″ (168 cm) | ||||||||||||||||||||||||||||||||||||||||||
Style | MMA | ||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | ||||||||||||||||||||||||||||||||||||||||||
Age | N/A | ||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Mexico | ||||||||||||||||||||||||||||||||||||||||||
Country | Mexico | ||||||||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||||||||
|
(11)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)