Mauris Marcano Gonzales
17
0

| Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mauris Marcano Gonzales | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 1 – 2 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | Guaicaipuro MMA Combat Club | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Bantamweight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 9″ (175.56 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 135lbs (61.23 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 135lbs (61.23 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 66″ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | 03/08/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Aruba | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Venezuela | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
(17)
Facebook Comments
Share this Post:
- Share on Facebook (Opens in new window) Facebook
- Share on X (Opens in new window) X
- Share on Pinterest (Opens in new window) Pinterest
- Share on Reddit (Opens in new window) Reddit
- Share on LinkedIn (Opens in new window) LinkedIn
- Share on Tumblr (Opens in new window) Tumblr
- Print (Opens in new window) Print
- Share on WhatsApp (Opens in new window) WhatsApp
