Maylee Rahn
6
0
Fighter Status | Professional |
Name | Maylee Rahn |
Nick Name | Mighty |
Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 3 – 2 – 0 – 0 (Win – Loss – Draw – NC) |
Association | Rise Above MMA |
Class | Strawweight |
Height | 5′ 2″ (157.48 cm) |
Weight | 110lbs (49.9 kg) |
Style | MMA |
Birthdate | 05/24/1981 |
Age | 31 |
City / State / Province | Milwaukie, Oregon |
Country | United States |
Social Networks | Twitter / Website / Facebook |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
N/A | Thea Wolfe | N/A | Halquist Productions’ Battle at the Boat 91 | 04/27/2013 | N/A | N/A |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Jillian Lybarger | Decision (Unanimous) | Tuff-N-Uff – Future Stars of MMA | 04/08/2011 | 3 | 2:00 |
Loss | Reagen Benedetti | Submission (Guillotine Choke) | AXFC 33 – AX Fighting Championships 33 | 03/05/2011 | 1 | N/A |
Loss | Glena Avila | Submission (Guillotine Choke) | Budo Fights 3 – Resilience | 01/08/2011 | 3 | 2:12 |
Win | Gabby Atnip | Decision (Unanimous) | CWMMA – Cage Wars MMA | 12/11/2010 | 5 | 3:00 |
Win | Sarah Lagerstrom | TKO (Punches) | Yakima MMA – Legends of the Cage | 03/26/2010 | 1 | N/A |
(6)
Facebook Comments