Melissa Shepard
3
0
Result | Opponent | Method | Event | Date | Round | Time |
N/A | Andrea Lee | N/A | Legacy at LK3 | 07/24/2015 | N/A | N/A |
Result | Opponent | Method | Event | Date | Round | Time |
Loss | Rachel Stockham | TKO (Punches) | Shamrock Fighting Championships | 09/13/2014 | 1 | 5:00 |
Loss | Blair Patton | Submission (RNC) | BlackOut FC 24: Rising Stars | 07/26/2014 | 2 | 2:17 |
Win | Crystal Stevens | TKO (Punches) | Missouri Regional | 04/18/2014 | 1 | 0:40 |
Win | Liz Turpin | Submission (RNC) | Cage of Honor | 09/21/2013 | 1 | 5:00 |
Loss | Brittany Dugas | TKO (Punches) | Cage of Honor | 02/02/2013 | 1 | 5:00 |
Loss | Susie Wyatt | Submission (RNC) | Shamrock Fighting Championships | 01/28/2013 | 1 | 5:00 |
Win | Stefanie Lavender | Submission ( Strikes) | Missouri Regional | 11/03/2012 | 1 | 5:00 |
Win | Crystal Stevens | Disqualificaton | Missouri Regional | 08/14/2012 | 1 | 5:00 |
(3)
Facebook Comments