Melissa Wang
14
0

| Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Melissa Wang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | Little Dynamite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 1 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 1 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | American Kickboxing Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Atomweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 4′ 11″ (149.86 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 105lbs (47.63 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 105lbs (47.63 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 64.6″ (164cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA / Muay Thai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | San Jose, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(14)
Facebook Comments
