Mercedez Campos
4
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mercedez Campos | |||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 2 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||
Association | Last Stand Fight Team | |||||||||||||||||||||||||||||||||||||||||||||||||
Class | Strawweight | |||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 6″ (168.18 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 66.0″ (168 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA / Muay Thai | |||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Age | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Modesto, California | |||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
(4)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)