Mika Arai
9
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mika Arai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 2 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 1 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | MIBURO MMA Dojo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Atomweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 3″ (160.02 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 105lbs (47.63 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 105lbs (47.63 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 66.0″ (168 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Kyoto, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(9)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)