Monique Adriane Azevedo
6
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
Name | Monique Adriane Azevedo | |||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||
Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 1 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||
Association | Tsunami Combat | |||||||||||||||||||||||||||||||||||||||||||
Class | Strawweight | |||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 3″ (160.1 cm) | |||||||||||||||||||||||||||||||||||||||||||
Official Weight | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||||||||||
Weight Class | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||||||||||
Reach | 61″ (155cm) | |||||||||||||||||||||||||||||||||||||||||||
Style | MMA | |||||||||||||||||||||||||||||||||||||||||||
Birth Date | 04/19/1991 | |||||||||||||||||||||||||||||||||||||||||||
Age | 25 | |||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Cacapava, Sao Paulo | |||||||||||||||||||||||||||||||||||||||||||
Country | Brazil | |||||||||||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||||||||||
|
(6)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)