Nadia Kassem
11
0
Result | Opponent | Method | Event | Date | Round | Time |
Win | Alex Chambers | Decision (Unanimous) | UFC Fight Night 121 | 11/19/2017 | 3 | 5:00 |
Win | Jasita Yotawan | TKO (Punches) | Australia Regional | 02/24/2015 | 1 | 1:27 |
Win | Leigha Aurisch | TKO (Punches) | Urban Fight Night 9* | 12/03/2016 | 1 | 0:19 |
Win | Belinda Sedgwick | TKO (Punches) | Urban Fight Night 5 | 12/12/2015 | 1 | 0:10 |
Win | Jiang Zhu | TKO (Punches) | Australia Regional | 08/28/2015 | 1 | 0:26 |
Result | Opponent | Method | Date | Round | Time | |
Win | Morgan Graham | Submission (Armlock) | Urban Fight Night 2 | 04/19/2015 | 2 | 5:00 |
(11)
Facebook Comments