Naomi Taniyama
6
0
Fighter Status | Professional |
Name | Naomi Taniyama |
Nick Name | N/A |
WMMA World Ranking | N/R |
Record | 1 – 3 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 1 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | Wajutsu Keishukai Hearts |
Class | Atomweight |
Height | 5′ 1″ (154.94 cm) |
Weight | 105lbs (47.62 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | Shibuya, Tokyo |
Country | Japan |
Social Networks | Twitter / Website / Facebook |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Yukiko Seki | N/A | Deep Jewels 6 | 11/03/2014 | 2 | 1:17 |
Win | Yuko Kawabata | Decision (Unanimous) | Deep Jewels 4 | 05/18/2014 | 2 | 5:00 |
Loss | Tamaki Usui | Decision (Unanimous) | Deep Jewels 2 | 11/04/2013 | 2 | 5:00 |
Loss | Mina Kurobe | Submission (RNC) | Jewels: 22nd Ring | 12/15/2012 | 2 | 1:55 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
win | Nana Ichikawa | Technical Submission (Armbar) | Jewels – 20th Ring | 07/21/2012 | 1 | 1:29 |
(6)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)