Nayara Hemily
27
0
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
N/A | Ana Karla Morais | N/A | New Corpore Extreme 16: Ladies | 07/15/2017 | N/A | N/A |
Loss | Weili Zhang | Submission (Guillotine Choke) | Kunlun Fight MMA 9* | 02/25/2017 | 1 | 5:00 |
Win | Jenelyn Olsim | Submission (RNC) | WSOF Global Championship 3: Philippines | 07/30/2016 | 3 | 5:00 |
Win | Bianca Reis | Decision (Unanimous) | Guaçu Fight Champioship | 03/12/2016 | 3 | 5:00 |
Loss | Valesca Machado | Decision (Unanimous) | NCE 4 | 01/30/2016 | 3 | 5:00 |
Win | Kakau Costa | Decision (Unanimous) | New Corpore Extreme II | 10/24/2015 | 3 | 5:00 |
Loss | Karoline Martins | TKO (Doctor Stoppage) | NCE 1 | 09/12/2015 | 1 | 4:34 |
Loss | Aline Nery | Decision (Unanimous) | Favela Kombat | 07/19/2015 | 3 | 5:00 |
Win | Ayle Moura | Submission (RNC) | Rio de Janeiro Regional | 11/22/2014 | 1 | 5:00 |
Loss | Jessica M Andrade | Decision (Unanimous) | Coliseu FC 2 | 07/19/2014 | 3 | 5:00 |
Loss | Julie Cancelloni | Decision (Unanimous) | CFC – Coliseu Fight Championship | 03/22/2014 | 3 | 5:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(27)
Facebook Comments