Olga Rubin
48
0

| Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Olga Rubin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 4 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | Pariente Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Featherweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 9″ (174.1 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 145lbs (65.77 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 145lbs (65.77 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 69.0″ (175cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | 08/18/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Tel Aviv, Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Tel Aviv, Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(48)
Facebook Comments
