Pamela Ferreira
11
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||
Name | Pamela Ferreira | ||||||||||||||||||||||||||||||||||||||||||
Nick Name | Pitbull | ||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||
Record | 0 – 2 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||
Association | KL Fight | ||||||||||||||||||||||||||||||||||||||||||
Class | Strawweight | ||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 2″ (157.64 cm) | ||||||||||||||||||||||||||||||||||||||||||
Official Weight | 115lbs (52.16 kg) | ||||||||||||||||||||||||||||||||||||||||||
Weight Class | 115lbs (52.16 kg) | ||||||||||||||||||||||||||||||||||||||||||
Reach | 66.0″ (168 cm) | ||||||||||||||||||||||||||||||||||||||||||
Style | MMA / Muay Thai | ||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | ||||||||||||||||||||||||||||||||||||||||||
Age | N/A | ||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Rio de Janeiro, Rio de Janeiro | ||||||||||||||||||||||||||||||||||||||||||
Country | Brazil | ||||||||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||||||||
|
(11)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)