5
0
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Priscila Cachoeira | Decision (Unanimous) | Hipnose Fight Night 2 | 08/13/2016 | 3 | 5:00 |
Win | Lohana Bahiense | Submission (RNC) | New Corpore Extreme II | 10/24/2015 | 3 | 4:41 |
Loss | Isabelly Varela | Submission (Armlock) | Rio de Janeiro Regional | 06/07/2014 | 1 | 5:00 |
Loss | Aline Serio | Decision (Split) | Gringo Super Fight 10 | 04/27/2014 | 3 | 5:00 |
Win | Mayara Aguiar | Decision (Unanimous) | Rio de Janeiro Regional | 04/05/2014 | 1 | 5:00 |
Loss | Amanda Torres | Submission (Armbar) | Pink Fight 3 | 01/18/2014 | 2 | 5:00 |
Loss | Luciana Pereira | Decision (Unanimous) | Shooto: Brazil 45 | 12/20/2013 | 3 | 5:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(5)
Facebook Comments