3
0
Fighter Status | Professional |
Name | Paulina Bonkowska |
Nick Name | N/A |
WMMA World Ranking | N/R |
Record | 3 – 3 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | Arrachion MMA Olsztyn |
Class | Flyweight |
Height | 5′ 5″ (165.1 cm) |
Weight | 125lbs (56.69 kg) |
Style | MMA |
Birthdate | 01/09/1992 |
Age | 22 |
City / State / Province | Olsztyn |
Country | Poland |
Social Networks | Twitter / Website / Facebook |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Kate Jackson | TKO (Punches) | Cage Warriors 72 | 09/06/2014 | 1 | 4:05 |
Loss | Karolina Kowalkiewicz | Decision (Unanimous) | KSW 21: Final Resolution | 12/01/2012 | 3 | 5:00 |
Win | Katarzyna Kuszewski | Submission (Armbar) | MMA Live – The Beginning | 09/08/2012 | 1 | 3:08 |
Win | Marzena Wojas | Submission (Armbar) | MMAC 8 – Kings of Night | 07/14/2012 | 1 | 3:01 |
Win | Kinga Przybysz | TKO (Punches) | EFS – Extreme Fighting Sports | 02/11/2012 | 1 | 3:57 |
Loss | Risalat Mingbatyrova | Decision (Unanimous) | ProFC – Battle in the Caucasus | 10/22/2011 | 3 | 5:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(3)
Facebook Comments