Pipi Taylor
23
0

| Fighter Status | Professional |
| Name | Pipi Taylor |
| Nick Name | N/A |
| Record | 5 – 1 – 0 (Win – Loss – Draw) |
| Ammy Record | 0 – 0 – 0 (Win – Loss – Draw) |
| Association | N/A |
| Class | Heavyweight |
| Height | N/A |
| Weight | 150lbs |
| Style | MMA |
| Birthdate | N/A |
| Age | N/A |
| City / State / Province | N/A |
| Country | United States |
| Social Networks | Twitter / Website / Facebook |
| Professional Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Loss | Kelly Kobold Gavin | Submission Arm Bar | Brutaal Owatonna | 04/15/2011 | 1 | 2:05 |
| Win | Jessica Kinnetz | Submission Rear Naked Choke | Barrera Promotions 05/06/10 | 05/06/2010 | 2 | 1:22 |
| Win | Deann Bailey | Submission Rear Naked Choke | Iowa Insanity | 01/30/2010 | 2 | 1:14 |
| Win | Jan Adams | KO | Brutaal Lacrosse 2 | 10/24/2009 | 1 | 0:55 |
| Win | Christina Gonzales | Submission Rear Naked Choke | Xtreme kage Kombat 09/20/08 | 09/20/2008 | 2 | 3:41 |
| Win | Babs Dawster | TKO/RSC Referee Stoppage from Strikes | EFX – Fort Dodge, IA 01/14/06 | 01/14/2006 | 2 | 2:31 |
(23)
Facebook Comments
