8
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Pooja Tomar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 2 – 2 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 1 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Bantamweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 7″ (170.18 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 135lbs (61.23 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 135lbs (61.23 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 66.0″ (168cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Muzaffernaga, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(8)
Facebook Comments