Rachael Smith
23
0
Fighter Status | Professional |
Name | Rachael Smith |
Nick Name | The Loaded Gun |
WMMA World Ranking | N/R |
Record | 0 – 3 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 4 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
Association | Team Defend |
Class | Strawweight |
Height | 5′ 4″ (162.56 cm) |
Weight | 115lbs (52.16 kg) |
Style | MMA |
Birthdate | N/A |
Age | 34 |
City / State / Province | Kalamazoo, MI |
Country | United States |
Social Networks | Twitter / Website / Facebook / Youtube Channel |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Kyna Sisson | TKO (Punches) | TWC Pro Series | 06/20/2015 | 2 | 5:00 |
Loss | Decision (Unanimous) |
Beatdown MMA 12
|
11/29/2014 | 3 | 5:00 | |
Loss | Raquel Magdaleno | Decision (Unanimous) | NAFC: Mega Brawl | 05/31/2014 | 3 | 5:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Lauren Foley | IFL 58 – Brawl in the Fall 2 | Decision (Split) | 11/02/2013 | 3 | 3:00 |
Win | Kyna Sisson | TWC 19 – Last Man Standing | Decision (Unanimous) | 09/21/2013 | 5 | 3:00 |
Loss | Danielle Taylor | KOTC – Future Legends 16 | TKO (Punches) | 08/31/2013 | 1 | 2:19 |
Win | Chrissie Daniels | IFL 42 – New Year’s Revolution | Submission (Rear-Naked Choke) | 01/14/2012 | 1 | 1:53 |
Win | Liz Roig | FCE – Ruthless | Decision (Unanimous) | 03/20/2010 | 3 | 3:00 |
(23)
Facebook Comments