4
0

| Fighter Status | Professional |
| Name | Rayanne Nunes Melo |
| Nick Name | Caverna |
| WMMA World Ranking | N/R |
| Record | 1 – 3 – 0 – 0 (Win – Loss – Draw – NC) |
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
| Association | Família Caverna |
| Class | Flyweight |
| Height | 5′ 3″ (160.02 cm) |
| Weight | 125lbs (56.69 kg) |
| Style | MMA |
| Birthdate | N/A |
| Age | N/A |
| City / State / Province | Rio Grande Do Norte |
| Country | Brazil |
| Social Networks | Twitter / Website / Facebook / Youtube Channel |
| Professional Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Loss | Daniela da Silva | Submission (Armbar) | Natal FC 8 | 04/09/2015 | 1 | 4:53 |
| Win | Joseane Tolosa de Souza | TKO (Punches) | Para Regional | 06/14/2014 | 1 | 5:00 |
| Loss | Lizianne Silveira | Submission (RNC) | Brazil Regional | 12/21/2013 | 1 | 5:00 |
| Loss | Elaine Albuquerque | Decision (Unanimous) | GFSC – Gladiator Fight Sport Combat | 12/08/2012 | 3 | 5:00 |
| Amateur Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
(4)
Facebook Comments
