Reagen Benedetti
1
0
Fighter Status | Professional |
Name | Reagen Benedetti |
Nick Name | N/A |
WMMA World Ranking | N/R |
Record | 1 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 4 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | Team Wise |
Class | Strawweight |
Height | 5′ 3″ (160.02 cm) |
Weight | 115lbs (52.16 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | Seattle, Washington |
Country | United States |
Social Networks | Twitter / Website / Facebook / Youtube Channel |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Katie Howard | Submission (RNC) | EQC | 05/03/2014 | 2 | 4:14 |
Win | Cheryl Chan | Technical Submission (Arm-Triangle Choke) | CS – CageSport 29 | 02/08/2014 | 2 | 2:23 |
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Katrina Teer | Technical Submission (Guillotine Choke) | Tuff-N-Uff – Future Stars of MMA | 05/27/2011 | 1 | 0:30 |
Win | Maylee Rahn | Submission (Guillotine Choke) | AXFC 33 – AX Fighting Championships 33 | 03/05/2011 | 1 | N/A |
Win | Amy Cadwell Montenegro | Decision (Unanimous) | AXFC 32 – AX Fighting Championships 32 | 01/29/2011 | 3 | 3:00 |
Win | Gabriela Sabalsa | Submission (Guillotine Choke) | AXFC 30 – AX Fighting Championships 30 | 07/17/2010 | 1 | 1:09 |
(1)
Facebook Comments