Roberta Zocco
4
0

| Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Roberta Zocco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | The Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 1 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 2 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | Wolf Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Strawweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 1″ (155.02 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 115lbs (52.16 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 115lbs (52.16 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 66.0″ (168 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | 09/13/1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Livorno, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4)
Facebook Comments
