Rosanna Garcia
2
0

| Fighter Status | Professional |
| Name | Rosanna Garcia |
| Nick Name | Rosanimal |
| Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
| Ammy Record | 1 – 2 – 0 – 0 (Win – Loss – Draw – NC) |
| Association | Gracie Barra Netherlands |
| Class | Bantamweight |
| Height | 5′ 8″ (172.72 cm) |
| Weight | 135lbs (61.23 kg) |
| Style | MMA |
| Birthdate | 03/21/1986 |
| Age | 27 |
| City / State / Province | Gaithersburg, Maryland |
| Country | United States |
| Social Networks | Twitter / Website / Facebook |
| Professional Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Loss | Gabrielle Holloway | Decision (Unanimous) | Shogun Fights 8 | 04/13/2013 | 3 | 5:00 |
| Amateur Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Loss | Meagan Buford | TKO (Punches) | RFS – Revolution Fight Series 1 | 01/19/2013 | 1 | 1:29 |
| Loss | Gabrielle Holloway | Decision (Unanimous) | OO 19 – Operation Octagon 19 | 03/31/2012 | 3 | 3:00 |
| Win | Emily Easton | Submission (Guillotine Choke) | NAAFS – Proving Ground MMA Series 4 | 04/09/2011 | 1 | 1:07 |
(2)
Facebook Comments
