Ruth Sayger Perkins
4
0

| Fighter Status | Professional |
| Name | Ruth Sayger Perkins |
| Nick Name | N/A |
| Record | 1 – 2 – 0 – 0 (Win – Loss – Draw – NC) |
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
| Association | N/A |
| Class | Featherweight |
| Height | 5′ 7″ (170.18 cm) |
| Weight | 145lbs (65.77 kg) |
| Style | MMA |
| Birthdate | 04/01/1989 |
| Age | 23 |
| City / State / Province | Russellville, Arkansas |
| Country | United States |
| Social Networks | Twitter / Website / Facebook |
| Professional Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Cheyenne Colvin | Submission (Rear-Naked Choke) | FOF – Fists of Fury | 02/11/2013 | 1 | 1:22 |
| Loss | Gabrielle Holloway | Submission (Rear-Naked Choke) | SCS 15 – Frost Bitten | 01/26/2013 | 1 | 2:32 |
| Loss | Brighton Hutton | TKO (Punches) | MUCF – Missouri Rumble | 04/07/2012 | 1 | 3:06 |
| Amateur Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
(4)
Facebook Comments
Share this Post:
- Share on Facebook (Opens in new window) Facebook
- Share on X (Opens in new window) X
- Share on Pinterest (Opens in new window) Pinterest
- Share on Reddit (Opens in new window) Reddit
- Share on LinkedIn (Opens in new window) LinkedIn
- Share on Tumblr (Opens in new window) Tumblr
- Print (Opens in new window) Print
- Share on WhatsApp (Opens in new window) WhatsApp
