Samantha Diaz
16
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Samantha Diaz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 0 – 2 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 5 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | Hybrid Martial Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Strawweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 2″ (157.94 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 115lbs (52.16 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 115lbs (52.16 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 66″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | 12/27/1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(16)
Facebook Comments