Samantha Manderson
35
0
Fighter Status | Professional |
Name | Samantha Manderson |
Nick Name | N/A |
Record | 0 – 3 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | N/A |
Class | Strawweight |
Height | 5′ 6″ (167.64 cm) |
Weight | 110lbs (49.89 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | N/A |
Country | Australia |
Social Networks | Twitter / Website / Facebook |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
loss | Natalie Gonzales Hills | Rear Naked Choke | BFW – 17 | 10/27/2012 | 3 | 1:34 |
loss | Shayna Baszler | Submission (Kimura) | NFF – The Breakout | 03/10/2007 | 1 | 1:00 |
loss | Marrissa Inhofer | N/A | EFX – EFX | 08/02/2006 | 1 | 3:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(35)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)