Sarah Petzold
22
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||
Name | Sarah Petzold | ||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 1 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||
Association | MMA Berlin | ||||||||||||||||||||||||||||||||||||||||||
Class | Heavyweight | ||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 7″ (170.18) | ||||||||||||||||||||||||||||||||||||||||||
Official Weight | 265lbs (120.20 kg) | ||||||||||||||||||||||||||||||||||||||||||
Weight Class | 265lbs (120.20 kg) | ||||||||||||||||||||||||||||||||||||||||||
Reach | 64.6″ (164cm) | ||||||||||||||||||||||||||||||||||||||||||
Style | MMA / Muay Thai | ||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | ||||||||||||||||||||||||||||||||||||||||||
Age | N/A | ||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Germany | ||||||||||||||||||||||||||||||||||||||||||
Country | Germany | ||||||||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||||||||
|
(22)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)