Satomi Takano
9
0
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Mina Kurobe | Decision (Unanimous) | DEEP JEWELS 19* | 03/10/2018 | 2 | 5:00 |
Win | Tomo Maesawa | Decision (Unanimous) | DEEP Jewels 18 | 12/03/2017 | 3 | 5:00 |
Loss | Emi Tomimatsu | Decision (Split) | DEEP Jewels 17 | 08/26/2017 | 3 | 5:00 |
Win | Tomo Maesawa | TKO (Punches) | DEEP JEWELS 16 | 05/20/2017 | 2 | 4:42 |
Win | Ye Jin Jung | Submission (Guillotine Choke) | DEEP Jewels 15 | 02/25/2017 | 1 | 0:39 |
Win | Miyuki Furusawa | Submission (Armbar) | DEEP Jewels 14 | 11/03/2016 | 1 | 3:53 |
Loss | Tessa Simpson | Submission (Triangle Keylock) | PXC 52 | 03/18/2016 | 3 | 2:01 |
Loss | Emi Tomimatsu | Decision (Split) | Deep Jewels 10 | 11/22/2015 | 3 | 5:00 |
Win | Jeong-Eun Park | Decision (Majority) | ROAD FC 25 | 08/22/2015 | 2 | 5:00 |
Loss | Mei Yamaguchi | TKO (Punches) | DEEP Jewels 8 | 05/30/2015 | 2 | 4:57 |
Win | Tomo Maesawa | Decision (Unanimous) | DEEP Jewels 8 | 05/30/2015 | 3 | 5:00 |
Win | Masako Yoshida | Decision (Unanimous) | DEEP JEWELS 7: Featherweight Title GP | 02/21/2015 | 2 | 5:00 |
Win | Ga Yeon Song | Submission (Kimura) | Road FC 20 | 12/14/2014 | 1 | 4:21 |
Loss | Mina Kurobe | Submission (Armbar) | Deep Jewels 6 | 11/03/2014 | 1 | 4:02 |
Loss | Saori Ishioka | Submission (Armbar) | Deep Jewels 4 | 05/18/2014 | 1 | 4:44 |
Loss | Naho Sugiyama | Decision (Split) | Deep Jewels 3 | 02/16/2014 | 2 | 5:00 |
Win | Miyoko Kusaka | Submission (RNC) | Deep – Toyama Impact: Rookies 3 | 11/17/2013 | 1 | 5:00 |
Loss | Masako Yoshida | Decision (Unanimous) | Deep Jewels 1 | 08/31/2013 | 2 | 5:00 |
Loss | Yasuko Tamada | Decision (Unanimous) | Jewels: 22nd Ring | 12/15/2012 | 2 | 5:00 |
Win | Fukuko Hamada | Decision (Unanimous) | Jewels: 21st Ring | 09/22/2012 | 2 | 5:00 |
Win | Yukiko Seki | Decision (Unanimous) | Jewels: 20th Ring | 07/21/2012 | 2 | 5:00 |
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Miyuki Irie | Submission (Guillotine Choke) | Jewels – 18th Ring | 03/03/2012 | 1 | 1:05 |
(9)
Facebook Comments