Shannon Reid
16
0
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
N/A | Killastina Makihele | N/A | SteelFist Fight Night 38: Elimination | 11/14/2015 | N/A | N/A |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Autumn King | Decision (Split) | Tuff-N-Uff | 07/03/2014 | 3 | 3:00 |
Win | Danielle Mack | TKO (Punches) | WFC21, Laughlin, Nevada, USA | 05/10/2014 | 1 | 2:26 |
Loss | Jessica Zomcik | TKO (Punches) | Tuff-N-Uff – Future Stars of MMA | 11/29/2013 | 2 | 1:11 |
Win | Nicole Sontag | TKO (Punches) | WFC – Bikes and Fights | 04/27/2013 | 1 | 1:00 |
Win | Adrian Dauby Crocker | Decision (Unanimous) | KOTC – Future Legends 12 | 01/05/2013 | 3 | 3:00 |
Loss | Julia Avila | KO (Punches) | KOTC – Future Legends 10 | 10/20/2012 | 1 | 2:31 |
(16)
Facebook Comments