Sharma Devaiah
5
0

| Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Sharma Devaiah | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 0 – 2 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | Fight Corps MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Atomweight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 1″ (155.1 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 105lbs (47.63 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 105lbs (47.63 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 67.5″ (171cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | 09/21/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | Baguio City, Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
(5)
Facebook Comments
Share this Post:
- Share on Facebook (Opens in new window) Facebook
- Share on X (Opens in new window) X
- Share on Pinterest (Opens in new window) Pinterest
- Share on Reddit (Opens in new window) Reddit
- Share on LinkedIn (Opens in new window) LinkedIn
- Share on Tumblr (Opens in new window) Tumblr
- Print (Opens in new window) Print
- Share on WhatsApp (Opens in new window) WhatsApp
