Sheila Jardim
6
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||
Name | Sheila Jardim | ||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||
Record | 1 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||
Association | Rossi Thai | ||||||||||||||||||||||||||||||||||||||||||
Class | Featherweight | ||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 4″ (162.18 cm) | ||||||||||||||||||||||||||||||||||||||||||
Official Weight | 145lbs (65.77 kg) | ||||||||||||||||||||||||||||||||||||||||||
Weight Class | 145lbs (65.77 kg) | ||||||||||||||||||||||||||||||||||||||||||
Reach | 66.0″ (168 cm) | ||||||||||||||||||||||||||||||||||||||||||
Style | MMA | ||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | ||||||||||||||||||||||||||||||||||||||||||
Age | N/A | ||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Niteroi, Rio De Janeiro | ||||||||||||||||||||||||||||||||||||||||||
Country | Brazil | ||||||||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||||||||
|
(6)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)