Sheila Padilla
5
0

| Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Sheila Padilla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 3 – 2 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | Team Elite Jiu-Jitsu and Muay Thai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Atomweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 1″ (155.1 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Weight | 105lbs (47.63 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Class | 105lbs (47.63 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 67.5″ (171cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City / State / Province | California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5)
Facebook Comments
