Shinobu Kandori
12
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Shinobu Kandori | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 4 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | LLPW-X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Heavyweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 7″ (170.18 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 265lbs (120.20 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 265lbs (120.20 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 67.5″ (171cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | 10/30/1964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Toshima, Tokyo, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(12)
Facebook Comments