Stephanie Webber
29
0

| Fighter Status | Professional |
| Name | Stephanie Webber |
| Nick Name | N/A |
| WMMA World Ranking | N/R |
| Record | 2 – 2 – 0 – 0 (Win – Loss – Draw – NC) |
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
| Association | Victory Athletics |
| Class | Bantamweight |
| Height | 5′ 6″ (168.64 cm) |
| Weight | 135lbs (61.23 kg) |
| Style | MMA |
| Birthdate | N/A |
| Age | N/A |
| City / State / Province | Seattle, Washington |
| Country | United States |
| Social Networks | Twitter / Website / Facebook / Youtube Channel |
| Result | Opponent | Method | Event Title | Date | Round | Time |
| N/A | Kelly Faszholz | N/A | GKO 6 | 03/26/2016 | N/A | N/A |
| Win | Liz Carreiro | Submission (Americana) | KOTC: Hostile Territory | 06/22/2012 | 2 | 1:27 |
| Loss | Germaine de Randamie | KO (Knee) | Strikeforce – Diaz vs. Cyborg | 01/29/2011 | 1 | 4:25 |
| Win | Keri Scarr | Submission (Armbar) | CS – CageSport 12 | 10/02/2010 | 1 | 1:11 |
| Loss | Julianna Pena | Submission (Armbar) | CS – CageSport 8 | 12/05/2009 | 2 | 2:54 |
| Amateur Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Patricia Vidonic | Decision (Unanimous) | Tuff-N-Uff – Future Stars of MMA | 09/18/2009 | 3 | 3:00 |
| Win | Robin Hartman | Submission (Armbar) | Tuff-N-Uff – Tuff Girls | 07/10/2009 | 2 | 0:35 |
(29)
Facebook Comments
