STRAWWEIGHT
57
0
Our Ranking Criteria
STRAWWEIGHT (106-115) |
|||||||
|
CHAMPION Joanna Jędrzejczyk (13-0-0-0) |
|||||||
| Rank | Fighter | W-L-D-NC | Rank Change | Last Fights | Last Fight | Promo | Country |
| 1 | Jessica Andrade | 15-5-0-0 | —– | WWLWW | 9/10/2016 | UFC | Brazil |
| 2 | Michelle Waterson | 14-4-0-0 | +10 | LWW | 12/17/2016 | UFC | USA |
| 3 | Felice Herrig | 11-6-0-0 | N/C | LW | 7/23/2016 | UFC | USA |
| 4 | Claudia Gadelha | 14-2-0-0 | —– | LWW | 11/19/2016 | UFC | Brazil |
| 5 | Mizuki Inoue | 12-4-0-0 | N/C | WWWW | 7/29/2016 | Invicta | Japan |
| 6 | Carla Esparza | 11-3-0-0 | N/C | WWWLWW | 4/23/2016 | UFC | USA |
| 7 | Viviane Pereira | 13-0-0-0 | N/C | WW | 12/10/2016 | UFC | Brazil |
| 8 | Juliana Carneiro Lima | 9-3-0-0 | +18 | WW | 12/9/2015 | UFC | Brazil |
| 9 | Kaline Medeiros | 8-4-0-0 | N/C | WWLW | 9/23/2016 | Invicta | USA |
| 10 | Nina Ansaroff | 7-5-0-0 | —- | LW | 01/14/2017 | UFC | USA |
| 11 | Weili Zhang | 10-1-0-0 | +3 | WWWWWWW | 01/02/2017 | Kunlun Fight | China |
| 12 | Kinberly Tanaka Novaes | 9-2-0-0 | N/C | WWW | 8/6/2016 | Aspera FC | Brazil |
| 13 | Tanja Hoffmann | 7-4-0-0 | 8/27/2016 | Deep Jewels | Germany | ||
| 14 | Arielle Souza | 6-5-0-0 | +5 | WLW | 12/17/2016 | Thunder Fight | Brazil |
| 15 | Danielle Taylor | 8-2-0-0 | +5 | WLW | 11/26/2016 | UFC | USA |
| 16 | Alexa Grasso | 9-0-0-0 | N/C | WWWLL | 11/4/2016 | UFC | Mexico |
| 17 | Emi Fujino | 18-10-0-1 | N/C | LLL | 11/19/2016 | Road FC | Japan |
| 18 | Mei Yamaguchi | 15-10-1-0 | -2 | WL | 8/13/2016 | One Championship | Japan |
| 19 | Lisa Ellis | 15-11-0-0 | —– | WL | 11/4/2016 | Fight2Night | USA |
| 20 | Seo Hee Ham | 17-8-0-0 | N/C | LWL | 11/26/2016 | UFC | S. Korea |
| 21 | Mika Nagano | 15-10-0-0 | —– | WL | 9/24/2016 | MGL vs. Deep | Japan |
| 22 | Karla Benitez | 13-11-0-1 | N/C | WLLWL | 12/15/2016 | Kunlun Fight | Spain |
| 23 | Celine Haga | 10-14-0-0 | -23 | WWL | 01/14/2017 | Invicta | Norway |
| 24 | Lacey Schuckman | 11-9-0-0 | —– | WL | 1/16/2016 | Invicta | USA |
| 25 | Aline Sattelmayer | 11-9-0-0 | —– | L | 6/4/2016 | NCE | Brazil |
IF A FIGHTER HAS NOT FOUGHT IN THE LAST 12 MONTHS THEY WILL BE REMOVED FOR
INACTIVITY.
IF A FIGHTER FAILED A DRUG TEST NO MATTER THE CIRCUMSTANCES THEY ARE BANNED FROM THE RANKINGS FOR A YEAR.
NO BIAS. NO VOTING. NO FAVORITISM.
JUST RESULT-BASED FACTS
(57)
Facebook Comments
