Talita de Oliveira-Bernardo
29
0
Result | Opponent | Method | Event | Date | Round | Time |
Loss | Irene Aldana | Decision (Unanimous) | UFC Fight Night 124: Stephens vs. Choi | 01/14/2018 | 3 | 5:00 |
Loss | Marion Reneau | TKO (Punches) | UFC Rotterdam | 09/01/2017 | 3 | 4:54 |
Win | Iren Racz | Submission (Armbar) | Ladies Fight Night 5: Five Points | 04/08/2017 | 1 | 4:00 |
Win | Gisele Moreira | Decision (Unanimous) | Aspera FC 41 | 07/09/2016 | 3 | 5:00 |
Win | Lohanna Correia | Submission (Armbar) | Maximus Fight 2 | 06/07/2015 | 1 | 0:40 |
Loss | Juliana Velasquez | Decision (Unanimous) | Face to Face 11 | 04/25/2015 | 3 | 5:00 |
Win | Nubia Nascimento | Submission (RNC) | Rio de Janeiro Regional | 01/31/2015 | 1 | 5:00 |
Result | Opponent | Method | Event | Date | Round | Time |
(29)
Facebook Comments