Tanja Hoffmann
83
0
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Daichi Date | Decision (Unanimous) | DEEP Jewels 13 | 08/27/2016 | 2 | 5:00 |
Win | Sayuri Yamaguchi | Decision (Unanimous) | Shooto Kings 4: Battle Royale | 06/04/2016 | 3 | 5:00 |
Win | Aitek Emadi | Submission (Armbar) | Respect FC 14: Amazons | 09/19/2015 | 1 | 1:30 |
Win | Nicole Maier | Decision (Unanimous) | Shooto Kings III: Sharktank | 07/04/2015 | 2 | 5:00 |
Win | Cinja Kiefer | Submission (Armbar) | Mirko’s Fight Night | 06/20/2015 | 1 | 5:00 |
Loss | Suvi Salmimies | TKO (Punches) | Lappeenranta Fight Night 11 | 09/20/2014 | 2 | 5:00 |
Win | Audrey Kerouche | Submission (RNC) | Roundhouse MMA – The Beginning | 10/06/2013 | 1 | 0:54 |
Win | Jana Lorenz | Submission (Armbar) | FCA – New Generation | 04/13/2013 | 1 | 1:35 |
loss | Lisa Newton | Submission (Triangle Choke) | MMA Berlin – Tournament 16 | 09/26/2009 | 2 | 4:28 |
loss | Alexandra Buch | Submission (Rear-Naked Choke) | MMA Berlin – Tournament 15 | 06/28/2009 | 3 | 2:13 |
loss | Annika Sitter | Decision (Unanimous) | GF 2 – Gorilla Fight 2 | 04/05/2008 | 2 | 5:00 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(83)
Facebook Comments