Thuany Valentim Fernandes
18
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Thuany Valentim Fernandes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 0 – 5 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | Fernando Cheio Gold Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Strawweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 3″ (160.18 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 115lbs (52.16 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 66.0″ (168 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Ribeirao Pires, Sao Paulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(18)
Facebook Comments