7
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Thulasi Helen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | Remi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 0 – 4 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Flyweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 0″ (153.10 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 125lbs (56.69 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 125lbs (56.69 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 68.0″ (173cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA / Muay Thai / Kickboxing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(7)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)