Tori Adams
5
0
Fighter Status | Professional |
Name | Tori Adams |
Nick Name | N/A |
Record | 1 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 3 – 0 – 0 – 1 (Win – Loss – Draw – NC) |
Association | Weapons At Hand MMA |
Class | Featherweight |
Height | 5′ 6″ (167.64 cm) |
Weight | 145lbs (65.77 kg) |
Style | MMA |
Birthdate | 02/18/1982 |
Age | 31 |
City / State / Province | Colorado Springs, Colorado |
Country | United States |
Social Networks | Twitter / Website / Facebook |
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Ashlee Evans-Smith | Unanimous Decision | CFA 10 | 03/02/2013 | 3 | 5:00 |
Win |
Unanimous Decision |
RMBB: A Champions Qwest |
06/22/2012 | 3 | 5:00 | |
Result | Opponent | Method | Event Title | Date | Round | Time |
Win | Ashlee Evans-Smith | Submission (Armbar) | Tuff-N-Uff – Xtreme Couture vs. Team Quest 2 | 02/11/2011 | 2 | 1:26 |
NC | Tamikka Brents | Exhibition Match – Brents Missed Weight | Tuff-N-Uff – Las Vegas vs. 10th Planet Riverside | 01/07/2011 | 3 | 2:00 |
Win | Tsui-Jen Cunanan | Submission (Rear-Naked Choke) | NMEF – Annihilation 30 | 11/12/2010 | 2 | 1:54 |
Win | Wanda Nilson | TKO (Punches) | SCR – Steel City Rumble 6 | 10/09/2012 | 1 | 1:43 |
(5)
Facebook Comments