Vanessa Mariscal
31
0

| Fighter Status | Professional |
| Name | Vanessa Mariscal |
| Nick Name | N/A |
| Record | 2 – 1 – 0 – 0 (Win – Loss – Draw – NC) |
| Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
| Association | VMAT |
| Class | Bantamweight |
| Height | 5′ 6″ (167.64 cm) |
| Weight | 135lbs (61.23 kg) |
| Style | MMA |
| Birthdate | N/A |
| Age | N/A |
| City | El Segundo, California |
| Country | United States |
| Social Networks | Twitter / Website / Facebook |
| Professional Record | |
| Result | Opponent | Method | Event Title | Date | Round | Time |
|---|---|---|---|---|---|---|
| Loss | Sarah D’Alelio | Submission(Punches) | IFC 1 | 04/28/2012 | 1 | 5:00 |
| Win | Colleen Schneider | Submission (Rear-Naked Choke) | BEP 4 – BlackEye Promotions 4 | 06/17/2011 | 3 | 1:40 |
| Win | Jessica Halverson | Submission (Rear-Naked Choke) | IFC 26 – Warriors Challenge 26 | 11/20/2009 | 1 | 4:27 |
(31)
Facebook Comments
Share this Post:
- Share on Facebook (Opens in new window) Facebook
- Share on X (Opens in new window) X
- Share on Pinterest (Opens in new window) Pinterest
- Share on Reddit (Opens in new window) Reddit
- Share on LinkedIn (Opens in new window) LinkedIn
- Share on Tumblr (Opens in new window) Tumblr
- Print (Opens in new window) Print
- Share on WhatsApp (Opens in new window) WhatsApp
