Vanessa Santos
15
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||
Name | Vanessa Santos | |||||||||||||||||||||||||||||||||||
Nick Name | N/A | |||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||
Association | Time to Fight | |||||||||||||||||||||||||||||||||||
Class | Atomweight | |||||||||||||||||||||||||||||||||||
Height | 5′ 2″ (157.18 cm) | |||||||||||||||||||||||||||||||||||
Official Weight | 105lbs (47.63 kg) | |||||||||||||||||||||||||||||||||||
Weight Class | 105lbs (47.63 kg) | |||||||||||||||||||||||||||||||||||
Reach | 66.9″ (170cm) | |||||||||||||||||||||||||||||||||||
Style | MMA / Muay Thai / Kickboxing | |||||||||||||||||||||||||||||||||||
Birth Date | N/A | |||||||||||||||||||||||||||||||||||
Age | N/A | |||||||||||||||||||||||||||||||||||
City / State / Province | Rio de Janeiro, Rio de Janeiro, Brazil | |||||||||||||||||||||||||||||||||||
Country | Brazil | |||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||
|
(15)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)