WELTERWEIGHT
60
0
WELTERWEIGHT (156-170) |
||
CHAMPION Charmaine Tweet(7-5-0-0) | ||
1 | Stacy Hayes | 1-2-0-1 |
2 | Reina Miura | 1-0-0-0 |
3 | Dinara Shukeeva | 1-0-0-0 |
4 | Svetlana Khautova | 1-0-0-0 |
5 | Anna Barone | 2-5-0-0 |
6 | Lacie Jackson | 2-2-0-0 |
7 | Nikita Netjes | 0-3-0-0 |
8 | Eriko Iwamoto | 0-1-0-0 |
9 | Anastasia Kim | 0-1-0-0 |
10 | Daria Radionova | 0-1-0-0 |
11 | Claire Smith | 0-1-0-0 |
12 | Suzy Melo | 0-1-0-0 |
13 | Ligiane Coelho | 0-1-0-0 |
14 | Cathleen Biala | 0-0-0-1 |
(60)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)