WOMEN’S MMA WORLD RANKINGS™ JUNE 2015
1
0
FEATHERWEIGHT (136-145) | ||
CHAMPION Cristiane Cyborg | 13-1-1-0 | |
1 | Marloes Coenen | 22-6-0-0 |
2 | Daria Ibragimova | 7-2-0-0 |
3 | Arlene Blencowe | 6-4-0-0 |
4 | Julia Budd | 5-4-0-0 |
5 | Faith Van Duin | 5-3-0-0 |
6 | Fallon Fox | 5-1-0-0 |
7 | Latoya Walker | 4-4-0-0 |
8 | Kenani Mangakahia | 4-0-0-0 |
9 | Ji-Yeon Kim | 4-0-0-0 |
10 | Roberta Paim Rovel | 3-2-0-0 |
11 | Summer Bradshaw | 3-2-0-0 |
12 | Jessy Miele | 3-1-0-0 |
13 | Megan Anderson | 3-1-0-0 |
14 | Kaitlin Young | 2-2-0-0 |
15 | Annalisa Bucci | 7-9-1-0 |
16 | Charmaine Tweet | 7-4-0-0 |
17 | Maria Hougaard Djursaa | 5-5-0-0 |
18 | Lissette Neri | 5-2-0-0 |
19 | Amanda Bell | 5-2-0-0 |
20 | Peggy Morgan | 4-1-0-0 |
21 | Andria Wawro | 3-2-0-0 |
22 | Tamikka Brents | 2-2-0-0 |
23 | Cassie Crisano | 2-2-0-0 |
24 | Jessica Zomcik | 2-1-0-0 |
25 | Hatice Ozyurt | 1-3-0-0 |
BANTAMWEIGHT (126-135) | ||
CHAMPION Ronda Rousey | 11-0-0-0 | |
1 | Alexis Davis | 17-6-0-0 |
2 | Miesha Tate | 16-5-0-0 |
3 | Tonya Evinger | 16-5-0-0 |
4 | Shizuka Sugiyama | 13-4-1-0 |
5 | Liz Carmouche | 10-5-0-0 |
6 | Jessica Eye | 11-2-0-1 |
7 | Amanda Nunes | 10-4-0-0 |
8 | Sarah D’Alelio | 8-6-0-0 |
9 | Colleen Schneider | 7-6-0-0 |
10 | Anita Rodriguez | 7-5-0-0 |
11 | Taila Santos | 11-0-0-0 |
12 | Kate Da Silva | 9-2-0-0 |
13 | Rosy Duarte | 8-2-0-0 |
14 | Bethe Correia | 9-0-0-0 |
15 | Holly Holm | 8-0-0-0 |
16 | Jin Tang | 18-7-3-0 |
17 | Carina Damm | 22-12-0-0 |
18 | Shayna Baszler | 15-10-0-0 |
19 | Sarah Kaufman | 17-4-0-0 |
20 | Rin Nakai | 16-1-1-0 |
21 | Jessica Andrade | 12-4-0-0 |
22 | Milana Dudieva | 11-4-0-0 |
23 | Ediane Gomes | 10-4-0-0 |
24 | Elaine Albuquerque | 9-4-0-0 |
25 | Larissa Moreira Pacheco | 10-2-0-0 |
FLYWEIGHT (116-125) | ||
CHAMPION Barb Honchak | 10-2-0-0 | |
1 | Vanessa Porto | 17-11-0-0 |
2 | Jennifer Maia | 17-6-0-0 |
3 | Lena Ovchynnikova | 10-3-0-0 |
4 | Julia Berezikova | 10-2-0-0 |
5 | Mariana Morais | 9-5-0-0 |
6 | Reina Cordoba | 9-2-0-0 |
7 | Karine Silva | 8-4-0-0 |
8 | Kate Da Silva | 8-2-0-0 |
9 | Brenda Gonzales | 8-0-0-0 |
10 | Kaline Medeiros | 7-0-0-0 |
11 | Liliya Kazak | 6-2-0-0 |
12 | Isabelly Varela | 6-0-0-0 |
13 | Debora Ferreira | 5-2-1-0 |
14 | Andressa Araujo Rocha | 5-1-0-0 |
15 | Christine Stanley | 5-0-0-0 |
16 | Tara LaRosa | 4-2-0-0 |
17 | Roxanne Modafferi | 4-0-0-0 |
18 | Takayo Hashi | 21-5-0-0 |
19 | Karla Benitez | 15-5-1-0 |
20 | Priscila de Souza | 11-7-0-1 |
21 | Juliana Werner | 10-8-0-0 |
22 | Angela Hayes | 9-4-1-0 |
23 | Anely Jimenez | 9-4-0-0 |
24 | Michelle Ould | 7-4-0-0 |
25 | Stephanie Bragayrac | 7-4-0-2 |
STRAWWEIGHT (106-115) | ||
CHAMPION Jessica Aguilar | 19-4-0-0 | |
1 | Joanna Jędrzejczyk | 9-0-0-0 |
2 | Emi Fujino | 16-8-0-0 |
3 | Lacey Schuckman | 11-8-0-0 |
4 | Jessica Penne | 12-2-0-0 |
5 | Sarah Schneider | 7-6-0-0 |
6 | Heather Clark | 7-4-0-0 |
7 | Juliana Carneiro Lima | 8-2-0-0 |
8 | Kinberly Novaes | 8-2-0-0 |
9 | Viviane Pereira | 9-0-0-0 |
10 | Amber Stautzenberger | 6-4-0-0 |
11 | Laura Balin | 7-2-0-0 |
12 | Livia Renata Souza | 8-0-0-0 |
13 | Karolina Kowalkiewicz | 7-0-0-0 |
14 | Alexa Grasso | 7-0-0-0 |
15 | DeAnna Bennett | 7-0-0-0 |
16 | Lisa Ellis | 15-10-0-0 |
17 | Aisling Daly | 15-6-0-0 |
18 | Seo Hee Ham | 15-6-0-0 |
19 | Kalindra Faria | 15-5-1-0 |
20 | Angela Magana | 11-7-0-0 |
21 | Aline Sattelmayer | 9-7-0-0 |
22 | Felice Herrig | 10-6-0-0 |
23 | Carla Esparza | 10-3-0-0 |
24 | Claudia Gadelha | 12-1-0-0 |
25 | Katja Kankaanpää | 10-2-1-0 |
ATOMWEIGHT (95-105) | ||
CHAMPION Herica Tiburcio | 9-2-0-0 | |
1 | Mei Yamaguchi | 15-8-1-0 |
2 | Ayaka Hamasaki | 11-1-0-0 |
3 | Cassie Rodish | 5-4-0-0 |
4 | Stephanie Skinner | 4-5-0-0 |
5 | Janaisa Morandin | 7-0-0-0 |
6 | Arielle Souza | 4-3-0-0 |
7 | Amber Brown | 4-1-0-0 |
8 | Irene Cabello | 3-2-0-0 |
9 | Kyra Batara | 2-2-0-0 |
10 | Julia Jones | 3-0-0-0 |
11 | Thaty Bergamaschi | 3-0-0-0 |
12 | Satoko Shinashi | 32-2-2-0 |
13 | Michelle Waterson | 12-4-0-0 |
14 | Yukiko Seki | 13-25-0-0 |
15 | Emi Tomimatsu | 8-10-0-0 |
16 | Yasuko Tamada | 15-9-3-0 |
17 | Masako Yoshida | 18-21-5-0 |
18 | Celine Haga | 6-13-0-0 |
19 | Saori Ishioka | 13-8-0-0 |
20 | Naho Sugiyama | 10-4-0-0 |
21 | Satomi Takano | 6-6-0-0 |
22 | Miyoko Kusaka | 5-9-1-0 |
23 | Tomo Maesawa | 5-5-0-0 |
24 | Diana Rael | 5-5-0-0 |
25 | Mina Kurobe | 5-1-0-0 |
LIGHTWEIGHT (146-155) | ||
CHAMPION Brittney Elkin | 6-4-0-0 | |
1 | Jennifer Johnston | 2-1-0-0 |
2 | Sarah McRann | 2-1-0-0 |
3 | Fairlynn Smallchild | 1-2-0-0 |
4 | Jessica Hoy | 1-0-0-0 |
5 | Charlene Donahue | 1-0-0-0 |
6 | Bobbi Jo Dalziel | 1-0-0-0 |
7 | Michelle Young | 1-0-0-0 |
8 | Elina Nilsson | 3-3-0-0 |
9 | Charmaine Tweet | 6-5-0-0 |
10 | Gabrielle Holloway | 5-2-0-0 |
11 | Jessica Halverson | 4-4-0-0 |
12 | Elshaddai Cleffman | 4-4-0-0 |
13 | Katharina Albinus | 2-3-0-0 |
14 | Tierra Arnold | 2-1-0-0 |
15 | Veronica Rothenhausler | 1-1-0-0 |
16 | Ulrike Strunk | 0-1-0-0 |
17 | Jessica Eve Richer | 0-1-0-0 |
18 | Denali Barnett | 0-1-0-0 |
19 | Holly Lawson | 0-1-0-0 |
20 | Zarah Dos Santos | 0-1-0-0 |
21 | Samantha dal Santo | 0-1-0-0 |
WELTERWEIGHT (156-170) | ||
CHAMPION Jozette Cotton | 6-0-0-0 | |
1 | Stacy Hayes | 1-2-0-1 |
2 | Anna Barone | 2-4-0-0 |
3 | Lacie Jackson | 2-2-0-0 |
4 | Kilistina Makihele | 1-1-0-0 |
5 | Nikita Netjes | 0-2-0-0 |
6 | Claire Smith | 0-1-0-0 |
7 | Heather Martin | 0-1-0-0 |
8 | Suzy Melo | 0-1-0-0 |
9 | Ligiane Coelho | 0-1-0-0 |
10 | Cathleen Biala | 0-0-0-1 |
MIDDLEWEIGHT (171-185) | ||
CHAMPION VACANT | ||
1 | Lisa McCallam | 3-0-0-0 |
2 | Kate Bloomfield | 1-4-0-0 |
3 | Rachel Kemker | 1-2-0-0 |
4 | Edwina White | 0-1-0-0 |
LIGHT HEAVYWEIGHT (186-205) | ||
CHAMPION VACANT | ||
1 | Taren Pennell | 1-0-0-0 |
2 | Lea Kapuna | 1-1-0-0 |
HEAVYWEIGHT (206-265+) | ||
CHAMPION VACANT | ||
1 | Erica Grover | 1-0-0-0 |
2 | Heather George | 2-0-0-0 |
3 | Miranda Little Bear | 1-0-0-0 |
4 | Jenna Bernick | 0-4-0-0 |
5 | Nevada Bear Ribs | 0-1-0-0 |
IF A FIGHTER HAS NOT FOUGHT IN THE LAST 12 MONTHS THEY WILL BE REMOVED FOR INACTIVITY.
IF A FIGHTER FAILED A DRUG TEST NO MATTER THE CIRCUMSTANCES THEY ARE BANNED FROM THE RANKINGS FOR A YEAR.
NO BIAS. NO VOTING. NO FAVORITISM. JUST RESULT-BASED FACTS.
(1)
Facebook Comments