Yadira Anzaldua
23
0
|
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Maylene Estudillo | Decision (Unanimous) | South Texas Fighting Championships | 09/05/2014 | 3 | 5:00 |
Loss | Carla Esparza | Submission (Rear-Naked Choke) | ECSC – Friday Night Fights 3 | 04/15/2010 | 1 | 0:53 |
Win | Karina Hallinan | Submission (Guillotine Choke) | ECSC – Friday Night Fights 1 | 01/07/2011 | 2 | 0:45 |
Win | Shimone Brooks | Submission (Guillotine Choke) | ECSC – Evolution 1 | 10/30/2010 | 1 | 0:30 |
Loss | Jessica Miramontes | TKO (Punches) | SF 8 – Shark Fights 8 | 02/05/2010 | 1 | 2:11 |
Loss | Brandi Hainey | Submission (Guillotine Choke) | SF 7 – Shark Fights 7 | 11/28/2009 | 2 | 1:03 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(23)
Facebook Comments