Yoko Higashi
3
0
Fighter Status | Professional | ||||||||||||||||||||||||||||||||||||||||||
Name | Yoko Higashi | ||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | ||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | ||||||||||||||||||||||||||||||||||||||||||
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 1 – 0 – 0 – 0 (Win – Loss – Draw – NC) | ||||||||||||||||||||||||||||||||||||||||||
Association | KING GYM | ||||||||||||||||||||||||||||||||||||||||||
Class | Bantamweight | ||||||||||||||||||||||||||||||||||||||||||
Height | 5’3″ (159.10 cm) | ||||||||||||||||||||||||||||||||||||||||||
Official Weight | 135lbs (61.23 kg) | ||||||||||||||||||||||||||||||||||||||||||
Weight Class | 135lbs (61.23 kg) | ||||||||||||||||||||||||||||||||||||||||||
Reach | 63.5″ (161cm) | ||||||||||||||||||||||||||||||||||||||||||
Style | MMA / Muay Thai | ||||||||||||||||||||||||||||||||||||||||||
Birth Date | 02/25/1986 | ||||||||||||||||||||||||||||||||||||||||||
Age | 31 | ||||||||||||||||||||||||||||||||||||||||||
City / State / Province | Hyogo, Japan | ||||||||||||||||||||||||||||||||||||||||||
Country | Japan | ||||||||||||||||||||||||||||||||||||||||||
Social Network | |||||||||||||||||||||||||||||||||||||||||||
|
(3)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)