Young Joo Lee
2
0
Fighter Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Young Joo Lee | |||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
WMMA World Ranking | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Record | 0 – 1 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) | |||||||||||||||||||||||||||||||||||||||||||||||||
Association | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Class | Bantamweight | |||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 7″ (170.02 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||
Official Weight | 135lbs (61.23 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight Class | 135lbs (61.23 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 66.0″ (168 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||
Style | MMA / Muay Thai | |||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Age | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
City / State / Province | South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||
Country | South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||
Social Network | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
(2)
Facebook Comments
Share this Post:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to print (Opens in new window)
- Click to share on WhatsApp (Opens in new window)