1
0
Fighter Status | Professional |
Name | Yurika Nakakura, 中倉百合花 |
Nick Name | N/A |
WMMA World Ranking | N/R |
Record | 3 – 3 – 0 – 0 (Win – Loss – Draw – NC) |
Ammy Record | 0 – 0 – 0 – 0 (Win – Loss – Draw – NC) |
Association | Team Kame |
Class | Flyweight |
Height | 5′ 6″ (168.18 cm) |
Official Weight | 125lbs (56.69 kg) |
Weight | 125lbs (56.69 kg) |
Style | MMA |
Birthdate | N/A |
Age | N/A |
City / State / Province | Saitama |
Country | Japan |
Social Networks | Twitter / Website / Facebook |
Professional Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Yukari Nabe | TKO (Punches) | DEEP Jewels 18 | 12/03/2017 | 2 | 2:50 |
Loss | Shizuka Sugiyama | Decision(Unanimous) | DEEP Jewels 6 | 11/03/2014 | 3 | 5:00 |
Win | Miki Miyauchi | TKO (Punches) | Grachan: Next 1 | 08/31/2014 | 1 | 3:09 |
Win | Jade Marie Anderson | Decision(Unanimous) | Jewels: 24th Ring | 05/25/2013 | 2 | 5:00 |
Win | Rie Fukui | Submission (Forearm Choke) | Jewels: 22nd Ring | 12/15/2012 | 2 | 1:22 |
Loss | Shizuka Sugiyama | TKO (Punches) | Jewels: 21st Ring | 09/22/2012 | 2 | 1:24 |
Amateur Record | ||||||
Result | Opponent | Method | Event Title | Date | Round | Time |
(1)
Facebook Comments