Graziele Ricotta

| Professional Record | ||||||
|---|---|---|---|---|---|---|
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Loss | Solange Tirolli | Submission (RNC) | Impactotal Fight 6 | 09/25/2015 | 1 | 5:00 |
| Loss | Graziele Ricotta | Decision (Unanimous) | NCE 1 | 09/12/2015 | 3 | 5:00 |
| Loss | Anne Karoline | TKO (Punches) | Curitiba Top Fight 9: O Retorno | 03/01/2015 | 2 | 5:00 |
| Loss | Tabatha Ricci | Decision (Unanimous) | BRFC 4 | 10/04/2014 | 3 | 5:00 |
| Loss | Arielle Souza | Submission (Triangle Choke) | Circuito de Lutas Fight Night 3 | 09/18/2014 | 2 | 4:25 |
| Win | Carolina Raposo da Silva | KO (Punch) | Strong Fight Combat | 06/14/2014 | 1 | 0:47 |
| Draw | Luciana Treze | Draw | MMA Super Heroes 3 | 03/30/2014 | 3 | 5:00 |
| Loss | Bianca Reis | Submission (RNC) | Legion Fight Championship 2 | 02/01/2014 | 1 | 5:00 |
| Amateur Record | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
Facebook Comments
Share this Post:
- Share on Facebook (Opens in new window) Facebook
- Share on X (Opens in new window) X
- Share on Pinterest (Opens in new window) Pinterest
- Share on Reddit (Opens in new window) Reddit
- Share on LinkedIn (Opens in new window) LinkedIn
- Share on Tumblr (Opens in new window) Tumblr
- Print (Opens in new window) Print
- Share on WhatsApp (Opens in new window) WhatsApp
